Published by Chris Townsend
Last updated Sep, 20 2025
Cost & Time Examples For Moving To Or From Riva
| To / From Riva, MD | 2 BR | 3 BR | 4 BR |
| Riva, MD to Las Cruces, NM | $1,613 - $1,818 | $2,144 - $2,349 | $2,553 - $2,757 |
| Decatur, AL to Riva, MD | $597 - $673 | $793 - $869 | $945 - $1,020 |
| Riva, MD to Essex, VT | $402 - $453 | $534 - $585 | $636 - $686 |
| Kearney, NE to Riva, MD | $1,070 - $1,206 | $1,422 - $1,558 | $1,693 - $1,829 |
| Riva, MD to Warwick, RI | $305 - $344 | $406 - $445 | $483 - $522 |
| Islip, NY to Riva, MD | $206 - $233 | $274 - $300 | $327 - $353 |
| Riva, MD to Brattleboro, VT | $324 - $365 | $431 - $472 | $513 - $554 |
| Hudson, NH to Riva, MD | $349 - $393 | $464 - $508 | $553 - $597 |
| Riva, MD to St. George, UT | $1,825 - $2,056 | $2,426 - $2,657 | $2,888 - $3,119 |
| Essex Junction, VT to Riva, MD | $399 - $449 | $530 - $581 | $631 - $682 |
*Prices and times are estimated. They can vary depending on the season and other factors. Get a quote custom tailored to you.

Riva, MD Neighborhood Areas We Serve
Our local moving services are proud to help with your move in any of the neighborhoods you see below. And if you don't see your neighborhood listed here, don't worry because we can most likely service it.
| Massey Lake | Cayuga | Springfield |
| Montalba | Bois D'Arc | Wells Creek |
| Yard | Palestine | Streetman |
| Young | Cayuga | Frankston |