Published by Chris Townsend
Last updated Nov, 26 2025
We've all been in situations where we're wondering if we're making the right decisions. You've probably lived for a long time there and are doubtful whether moving to Tennessee is right for you.
Relocating doesn't come easy, but sometimes, it's necessary. If you're contemplating whether to move to Tennessee or not, you should know that moving there is correct. The state is lovely and has many benefits to offer.
You have the opportunity to plan your move. We recommend that you include enlisting the help of a professional moving firm in that plan. It would be great if you also prepared for the relocation.
Average Cost of Moving From Michigan to Tennessee
Although moving from Michigan to Tennessee is a great idea, you'll need money to make it happen. Knowing the average price, you'll need to make the process easier.
The amount you'll need for making this move is between $1000 and $3490. However, these prices are not fixed for every moving firm. The prices vary based on the amount the moving firm decides to charge you.
| Michigan to Tennessee | Distance | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|
| Detroit, MI to Nashville-Davidson, TN | 476 miles | $2,779 - $3,472 | $4,090 - $5,407 | $5,407 - $7,807 |
| Grand Rapids City, MI to Memphis, TN | 586 miles | $2,953 - $3,700 | $4,366 - $5,784 | $5,784 - $8,374 |
| Warren City, MI to Knoxville, TN | 455 miles | $2,775 - $3,467 | $4,083 - $5,398 | $5,398 - $7,793 |
| Sterling Heights, MI to Chattanooga, TN | 532 miles | $2,870 - $3,591 | $4,234 - $5,605 | $5,605 - $8,105 |
| Ann Arbor City, MI to Clarksville, TN | 438 miles | $2,700 - $3,369 | $3,965 - $5,238 | $5,238 - $7,553 |
| Lansing City, MI to Murfreesboro, TN | 488 miles | $2,776 - $3,469 | $4,085 - $5,401 | $5,401 - $7,797 |
| Clinton, MI to Franklin, TN | 450 miles | $2,776 - $3,469 | $4,085 - $5,401 | $5,401 - $7,797 |
| Flint City, MI to Jackson, TN | 579 miles | $2,958 - $3,706 | $4,374 - $5,796 | $5,796 - $8,391 |
| Dearborn, MI to Johnson City, TN | 415 miles | $2,706 - $3,377 | $3,975 - $5,252 | $5,252 - $7,575 |
| Livonia, MI to Bartlett, TN | 604 miles | $3,035 - $3,806 | $4,494 - $5,959 | $5,959 - $8,636 |
Frequently Asked Questions
When moving vehicles, ensure that registration and insurance comply with Tennessee requirements. Check for any emissions or safety inspections that may be required upon arrival, and update your address with the DMV promptly.
Tennessee has diverse communities, from bustling urban areas like Nashville to quieter towns like Franklin. Research school districts, commute times, and local amenities to find a location that fits your lifestyle.